
Infographic Designs




Blog Images






Visual Performance Prediction (Based on Design Psychology & Best Practices):
Here's a breakdown of each ad and its likely performance:
| Ad | Headline / Message | Visual Strength | Likely Performance (Predicted) |
|---|---|---|---|
| 1 | "3 Months FREE IVR + WhatsApp plan" (LHS) | Strong offer, clean UI | ⭐️⭐️⭐️⭐️ (High) |
| 2 | Same offer + Male character (RHS) | Adds personality, slightly busier | ⭐️⭐️⭐️⭐️ (Medium-High) |
| 3 | "Track agent chat & call..." | Good product showcase, CTA visible | ⭐️⭐️⭐️⭐️ (Medium-High) |
| 4 | "Ek hi number pe IVR + WhatsApp" | Regional language + smiling woman | ⭐️⭐️⭐️⭐️ (High in Hindi-speaking regions) |
| 5 | "Start at ₹2400/year only" | Strong price callout + WhatsApp | ⭐️⭐️⭐️⭐️ (Very High) |
| 6 | "Verified Business Caller ID" | Trusted brand mention (Truecaller) | ⭐️⭐️⭐️⭐️ (High trust, High CTR) |
Design & CTA Highlights:
Green buttons: Good for “Go” action
Truecaller branding: Adds credibility
Faces + device UI: Boosts attention & clarity
Regional (Hindi) copy: High local engagement
impressions, clicks, CTR, conversions
Ad 1: 20,000 impressions | 900 clicks | CTR 4.5%


